Find below all the necessary information and documentation to get the most out of your BITalino kits, sensors, actuators and accessories.
Starter Kits
| Kits | Datasheets | User Manual | Quickstart Guide | Brochures |
|---|---|---|---|---|
| BITalino (r)evolution Board | – | |||
| BITalino (r)evolution Plugged | – | |||
| BITalino mini Solo | – | – | ||
| BITalino mini Shielded | – | – | ||
| BITalino R-IoT | – |
Application Kits
| Kits | Datasheets | User Manual | Quickstart Guide | Brochures |
|---|---|---|---|---|
| MuscleBIT BT | – | – | ||
| PsychoBIT BT | – | – | ||
| NeuroBIT BT | – | – | ||
| HeartBIT BT | – | – |
Sensors & Actuators
| Sensors & Actuators | Datasheets | User Manual | Quickstart Guide | Brochures |
|---|---|---|---|---|
| Electrocardiography (ECG) | – | – | – | |
| Assembled Electrocardiography (ECG) Sensor | – | – | – | |
| Electromyography (EMG) | – | – | ||
| Assembled Electromyography (EMG) Sensor | – | – | ||
| Electrodermal Activity (EDA) | – | – | ||
| Assembled Electrodermal Activity (EDA) Sensor | – | – | ||
| Electroencephalography (EEG) | – | – | – | |
| Assembled Electroencephalography (EEG) Sensor | – | – | – | |
| Accelerometer (ACC) Sensor | – | – | – | |
| Assembled Accelerometer (ACC) Sensor | – | – | – | |
| Electrogastrography (EGG) | – | – | – | |
| Assembled Electrogastrography (EGG) Sensor | – | – | – | |
| Electrooculography (EOG) | – | – | – | |
| Assembled Electrooculography (EOG) Sensor | – | – | – | |
| Photoplethismography (PPG) | – | – | – | |
| Respiration (PZT) | – | – | – | |
| Temperature (TMP) | – | – | – | |
| Light (LUX) | – | – | – | |
| High Definition Temperature (NTC) | – | – | – | |
| Light-Emitting Diode (LED) | – | – | – | |
| Pushbutton (BTN) | – | – | – | |
| Buzzer (BUZ) | – | – | – | |
| Digital-to-Analog Converter (DAC) | – | – | – | |
| Vibration Motor Disc (VMD) | – | – | – |
Components & Accessories
| Product | Datasheets | User Manual | Quickstart Guide | Brochures |
|---|---|---|---|---|
| BITalino (r)evolution Core | – | – | ||
| BITalino mini Shield | – | – | – | |
| Bluetooth 2.0 (BT) Block | – | – | – | |
Bluetooth Low Energy 4.0 (BLE) Block | – | – | – | |
| Microcontroller Unit (MCU) | – | – | – | |
| Power Management Block (PWR) | – | – | ||
| WiFi 2.4GHz Block (W24) | – | – | – | |
| Disposable, Pre-gelled & Self-adhesive Electrodes | – | – | – | |
| LiPo Battery 3.7V 700 mAh LP553436 | – | – | – |