Find below a series of sample signals acquired with the biosignalsplux sensors and the OpenSignals software.
Download the .ZIP files containing sample data provided in .TXT, .H5/.HDF5, and .EDF file formats to open them in your OpenSignals software or any other compatible third-party software.
Alternatively, use the OpenSignals Live (OS Live ) feature to display the sample signal in your Google Chrome browser.
biosignalsplux Sensor | Sample Signal |
---|---|
Accelerometer (ACC) Tri-axial accelerometry data acquired while the sensor was shaken randomly during the acquisiton. | .ZIP | |
Blood Pressure Reader (BPR) Blood pressure data acquired from a single measurement at the wrist of the left arm while at rest. | .ZIP | |
Blood Volume Pulse (BVP) Blood volume pulse data acquired at the index finger of the left hand while at rest. | .ZIP | |
Electrocardiography (ECG) Electrocardiography data acquired in Einthoven Lead I configuration while at rest. | .ZIP | |
Electrodermal Activity (EDA/GSR) Using gelled electrodes and placed on the hand. Seated and entering a more relaxed state as the time progresses. | .ZIP | |
Electroencephalography (EEG) Short-term EEG acquisition with single-lead EEG sensor placed on the forehead with eyes open (0.0s-3.5s) and eyes closed (3.5s-7.0). | .ZIP | |
Electrogastrography (EGG) 1 minute acquisition of gastric activity monitoring after food intake. | .ZIP |
Electromyography (EMG) EMG sensor placed on the forarm with contractions being made as the time progresses. | .ZIP | |
Electrooculography (EOG) Various acquisitions of eye movement activities: Blinking (live), vertical, and horizontal eye movement (files in the .ZIP file). | .ZIP |
Functional Near-Infrared Spectroscopy (FNIRS) FNIRS acquisition at the forehead with alternating normal breathing (0s-15s), apnea (15s-50s), and breathing recovery phases (50s-10s). | .ZIP | |
Force Platform Successive jumps conducted from standing on the Force Platform. | .ZIP |
Glucose Meter Reader (GMR) Glucose level measured from a single blod sample taken from the index finger while at rest, with no prior physical activity conducted. | .ZIP | |
Goniometer Sensor placed on the upper and lower arm while conducting repetitive extension and flexion movements. | .ZIP | |
Light (LUX) Sensor data monitoring changes in ambient light intensities. | .ZIP | |
Load Cell Signal acquisition with alternating compression forces (positive signal plateaus) and extension forces (negative plateaus) applied on the sensor. | .ZIP |
Pressure (FSR) Repetitive and successive intervals of force application on the center of the FSR sensor. | .ZIP | |
Inductive Respiration (RIP) Sensor placed around the thorax while subject was standing breathing normally (0s-35s) and breathing deeply (35s-60s). | .ZIP | |
Piezo-Electric Respiration (PZT) Sensor placed at the center of the chest while subject was standing and deep breathing. | .ZIP | |
Blood Oxygen Saturation (SpO2) (Finger Clip) SpO2 acquisition at the left index finger with alternating normal breathing (0s-15s), apnea (15s-45s), and breathing recovery phases (45s-90s). | .ZIP | |
Temperature (TMP) Sensor placed off the body for ambient temperature monitoring. | .ZIP | |
Information About the File Formats
.TXT & .TXT (RAW)
Text files are the standard format to store OpenSignals data. By default, the data is stored in a .TXT file containing the raw, digital sensor data with values ranging between 0 and (2n-1), with n being the signal resolution set for the acquisition (8-bit or 16-bit). These files are listed above as .TXT (Raw).
The converted sensor data – the data in each sensor’s correct physical units – is stored in an additional .TXT-file with an “_converted” appendix to its name. These files are listed above as .TXT only.
Find out more about the .TXT file content and structure and its .CSV compatibilities in the following article:
[Support Article] OpenSignals Sensor File Specifications (.TXT Format)
.H5/.HDF5 – Hirarchical Data Format
The .H5/.HDF5 file format is a data format developed by the The HDF Group and is a data format designed to store large amounts of n-dimensional datasets and all relevant metadata in a single file. This is the primary format used by OpenSignals to read and store raw and processed sensor data.
.EDF – European Data Format
The European Data Format (EDF) is a simple and flexible format for exchange and storage of multichannel biological and physical signals. This format a commonly supported data format in a variety of biosignal processing software solutions and can be used to facilate the export of OpenSignals data with third-party solutions.